TORONTO--(BUSINESS WIRE)-- Hamilton Capital Partners Inc. (“Hamilton ETFsâ€) is pleased to announce the upcoming monthly and semi-monthly cash distributions for its ETFs.
Distributions may vary from period to period.
TORONTO--(BUSINESS WIRE)-- Hamilton Capital Partners Inc. (“Hamilton ETFsâ€) is pleased to announce the upcoming monthly and semi-monthly cash distributions for its ETFs.
Distributions may vary from period to period.
Table A includes the Hamilton ETFs that pay monthly cash distributions, all of which trade on the Toronto Stock Exchange, for the period ended October 31, 2025. The ex-dividend date for these monthly distributions is anticipated to be October 31, 2025, for all unitholders of record on October 31, 2025. The distributions will be paid in cash, or if the unitholder has enrolled in the dividend reinvestment plan (DRIP), reinvested in additional units of the ETF, on or about November 7, 2025.
Table B includes the Hamilton ETFs that pay semi-monthly cash distributions, all of which trade on Cboe Canada Inc., for the anticipated ex-date, record date and pay date, as indicated within the table.
Table A – Monthly Distributions
ETF Name | Ticker | Regular Cash Distribution per unit | Frequency |
Hamilton Global Financials ETF | HFG | $0.0700 | Monthly |
Hamilton ºÚÁϳԹÏÍø Bank Mean Reversion Index ETF | HCA | $0.0960 | Monthly |
Hamilton ºÚÁϳԹÏÍø Bank Equal-Weight Index ETF | HEB | $0.0740 | Monthly |
Hamilton Enhanced ºÚÁϳԹÏÍø Bank ETF | HCAL | $0.1270 | Monthly |
Hamilton Enhanced ºÚÁϳԹÏÍø Financials ETF | HFIN | $0.0800 | Monthly |
Hamilton Enhanced Utilities ETF | HUTS | $0.0740 | Monthly |
Hamilton Enhanced ºÚÁϳԹÏÍø Covered Call ETF | HDIV | $0.1800 | Monthly |
Hamilton Enhanced U.S. Covered Call ETF | HYLD | $0.1530 | Monthly |
HYLD.U | $0.1530 | Monthly | |
Hamilton ºÚÁϳԹÏÍø Financials YIELD MAXIMIZERâ„¢ ETF | HMAX | $0.1640 | Monthly |
Hamilton Utilities YIELD MAXIMIZERâ„¢ ETF | UMAX | $0.1590 | Monthly |
Hamilton U.S. Bond YIELD MAXIMIZERâ„¢ ETF | HBND | $0.1212 | Monthly |
HBND.U | $0.1260 | Monthly | |
Hamilton U.S. Equity YIELD MAXIMIZERâ„¢ ETF | SMAX | $0.1840 | Monthly |
SMAX.U | $0.1520 | Monthly | |
Hamilton Technology YIELD MAXIMIZERâ„¢ ETF | QMAX | $0.2100 | Monthly |
QMAX.U | $0.1520 | Monthly | |
Hamilton Gold Producer YIELD MAXIMIZERâ„¢ ETF | AMAX | $0.2400 | Monthly |
Hamilton Energy YIELD MAXIMIZERâ„¢ ETF | EMAX | $0.1420 | Monthly |
Hamilton U.S. Financials YIELD MAXIMIZERâ„¢ ETF | FMAX | $0.1770 | Monthly |
Hamilton Healthcare YIELD MAXIMIZERâ„¢ ETF | LMAX | $0.1420 | Monthly |
Hamilton REITs YIELD MAXIMIZERâ„¢ ETF | RMAX | $0.1450 | Monthly |
Hamilton U.S. T-Bill YIELD MAXIMIZERâ„¢ ETF | HBIL | $0.0895 | Monthly |
HBIL.U | $0.0910 | Monthly | |
Hamilton ºÚÁϳԹÏÍø Financials Index ETF | HFN | $0.0500 | Monthly |
HAMILTON CHAMPIONSâ„¢ ºÚÁϳԹÏÍø Dividend Index ETF | CMVP | $0.0460 | Monthly |
HAMILTON CHAMPIONSâ„¢ Enhanced ºÚÁϳԹÏÍø Dividend ETF | CWIN | $0.0560 | Monthly |
HAMILTON CHAMPIONSâ„¢ U.S. Dividend Index ETF | SMVP | $0.0300 | Monthly |
SMVP.U | $0.0300 | Monthly | |
HAMILTON CHAMPIONSâ„¢ Enhanced U.S. Dividend ETF | SWIN | $0.0380 | Monthly |
Table B – Semi-Monthly Distributions
ETF Name | Ticker | Ex-Date and Record Date | Pay Date | Regular Cash Distribution per unit |
Hamilton Enhanced Technology DayMAXâ„¢ ETF | QDAY | 10/31/2025 | 11/07/2025 | $0.2030 |
11/14/2025 | 11/21/2025 | $0.2030 | ||
Hamilton Enhanced U.S. Equity DayMAXâ„¢ ETF | SDAY | 10/31/2025 | 11/07/2025 | $0.1820 |
11/14/2025 | 11/21/2025 | $0.1820 | ||
Hamilton Enhanced ºÚÁϳԹÏÍø Equity DayMAXâ„¢ ETF | CDAY | 10/31/2025 | 11/07/2025 | $0.1800 |
11/14/2025 | 11/22/2025 | $0.1800 |
About Hamilton ETFs With over $11 billion in assets under management, Hamilton ETFs is one of Canada’s fastest growing ETF providers, offering a suite of innovative exchange traded funds (ETFs) designed to maximize income and growth from trusted sectors in Canada and across the globe. The firm is also an active commentator on the global financial services sector and ºÚÁϳԹÏÍø banks; the firm’s most recent Insights can be found at .
Commissions, management fees and expenses all may be associated with an investment in exchange traded funds (ETFs). Please read the prospectus before investing. ETFs are not guaranteed, their values change frequently and past performance may not be repeated.
View source version on :
For investor inquiries: Contact Hamilton ETFs at (416) 941-9888,info@hamiltonetfs.com
For media inquiries: Contact Louis Ribieras, Managing Director, Marketing, (416) 941-9996,marketing@hamiltonetfs.com
Copyright Business Wire 2025
ºÚÁϳԹÏÍø. All rights reserved.
Sorry, an error occurred.
Already Subscribed!
Cancel anytime
Thank you .
Your account has been registered, and you are now logged in.
Check your email for details.
Submitting this form below will send a message to your email with a link to change your password.
An email message containing instructions on how to reset your password has been sent to the email address listed on your account.
No promotional rates found.
Secure & Encrypted
Thank you.
Your gift purchase was successful! Your purchase was successful, and you are now logged in.
| Rate: | |
| Begins: | |
| Transaction ID: |
A receipt was sent to your email.