Highlights

• Assays reported for a further 17 drill holes for 5,556m of diamond drilling.
• Results received are consistent and confirm mineralisation in the Target areas with Cu grades in line with and in some cases above the average mineral resource estimate (“MREâ€):
• Best intercepts received are as follows:
• HM96:40m @ 0.37% Cu (4 to 44m)
Ìý116m @ 0.36% Cu (228 to 344m)
• HM76:50m @ 0.33% Cu (102 to 152m)
Ìý7m @ 0.37% Cu (216 to 223m)
• HM78:36m @ 0.33% Cu (86 to 122m)
• HM79:96m @ 0.31% Cu (74 to 170m)
• HM81:12m @ 0.49% Cu (182 to 194m)
• HM83:34m @ 0.35% Cu (10 to 44m)
• HM84:38m @ 0.33% Cu (4 to 42m)
• HM86:30m @ 0.33% Cu (68 to 98m)
Ìý92m @ 0.32% Cu (252 to 344m)
• HM91:52m @ 0.36% Cu (18 to 70m)
Ìý46m @ 0.34% Cu (126 to 172m)
• HM100:30m @ 0.33% Cu (180 to 210m)
Ìý10m @ 0.48% Cu (374 to 384m)
• Four additional man portable rigs have arrived in Namibia and are in transit to the site and will commence drilling in October, bringing the total rig count to eight rigs on the resource drill program and 2 rigs on Geotech drilling.
• Relogging and geological interpretation focussed on lithology, structure and modelling of Mo and Au by-products was completed and is currently being used for updated models.
Ìý
Koryx Copper Announces Further Positive Drill Results at the Haib Copper Project, Southern Namibia
Koryx Copper Announces Further Positive Drill Results at the Haib Copper Project, Southern Namibia

ºÚÁϳԹÏÍø. All rights reserved.